1001 Donnington Ct, Bowie, MD 20721 (MLS # PG7719656)
(all data current as of 2/22/2012)| Price | $399,900 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 1 half |
| Home size | 3,348 sq ft |
| Lot Size | 38,498 sq ft |
| Days on Market | 188 |
NO FORECLOSURE, NO SHORT SALE, NO HOA. You will find this charming Colonial on a quiet cul-de-sac on .8 acres of property. The standard LR, DR, Kit is enhanced with the addition of an office, family room, and sun room on the main level. 4 generous sized bedrooms on the upper level, and a partially finished basement. 3,348 of finished above ground living space. A little TLC required.
Property Type(s): Residential for Sale, Detached for Sale
| Last Updated | 12/28/2011 | Tract | Grovehurst |
|---|---|---|---|
| Year Built | 1997 | Community | n/a |
| Garage Spaces | 2.0 | County | Prince Georges |
| Total Parking | 2 | Walk Score ® |
5
|
Additional Details
| Original List Price | 399900.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 3 | Builder Name | NVR HOMES |
| Year Built | 1997 | Baths Full | 3 |
| Baths Half | 1 | Above Grade Area Finished | 3348 |
| Living Area | 3348 | Front Foot Fee | 648.93 |
| Lot Size Area | 38498 | Zoning Code | RR |
| Parking Included | Y | Garage | 2 |
| Subdivision | GROVEHURST | Election District | 7 |
| County | PRINCE GEORGES | Tax Legal Subdivision | GROVEHURST |
| Section | 02 | Folio | 372 |
| Total Assessment | 339300.0 | Assessment Year | 2011 |
| City Town Tax | 1357.2 | County Tax | 2280.1 |
| Total Taxes | 5321.1 | Tax Year | 2011 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Drapery Rods, Drapes/Curtains, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Sump Pump, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Oven-Self Cleaning, Range hood, Refrigerator, Stove, Washer |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access, Outside Entrance |
| Basement Type | Full, Partially Finished, Sump Pump, Walkout Stairs |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C |
| Dining Kitchen | Eat-In Kitchen, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer |
| Exterior | Brick and Siding, Brick Front |
| Exterior Features | Deck |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Room Flooring | Carpet |
| Main Entrance | Foyer |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Main |
| Other Structures | Above Grade |
| Parking | Garage |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Other Room 1, Sitting Room, Solarium |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Structure List | Above Grade |
| Style | Traditional |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Long & Foster Real Estate, Inc.




















