1472 Lowell Ct #17xa, Crofton, MD 21114 (MLS # AA7722715)
(all data current as of 2/22/2012)| Price | $215,900 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 1,330 sq ft |
| Lot Size | n/a |
| Days on Market | 104 |
PRICE REDUCTION. This is the Condo that your buyers have been waiting for. Very affordable 3 bedroom, 2.5 bath end unit, townhouse style condo, located in Crofton Mews. You won't be disappointed to see this property. <br> Open floor plan, and very bright. Dine on the mail level deck. Fenced yard on the lower level offers privacy, or a pet friendly enclosure. 1 YR HOME WARRANTY <br>
Property Type(s): Residential for Sale, Res. Condo for Sale, Townhouse for Sale
| Last Updated | 1/31/2012 | Tract | Crofton Mews |
|---|---|---|---|
| Year Built | 1978 | Community | n/a |
| Garage Spaces | n/a | County | Anne Arundel |
| Total Parking | 1 | Walk Score ® |
31
|
Price History
| Prior to Jan 25, '12 | $220,900 |
|---|---|
| Jan 25, '12 - Today | $215,900 |
Additional Details
| Original List Price | 220900.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 2 | Year Built | 1978 |
| Baths Full | 2 | Baths Half | 1 |
| Above Grade Area Finished | 1330 | Living Area | 1330 |
| Condo Coop Fee | 206.0 | Zoning Code | R15 |
| Parking Included | Y | Assigned Parking Spaces | 1 |
| Subdivision | CROFTON MEWS | Community Management | Prof-Off Site |
| Condo Coop Proj Name | CROFTON MEWS | Election District | 2 |
| County | ANNE ARUNDEL | Tax Legal Subdivision | CROFTON MEWS |
| Total Assessment | 230250.0 | Assessment Year | 2011 |
| County Tax | 2261.46 | Refuse Fee | 275.0 |
| Total Taxes | 2536.46 | Tax Year | 2010 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Attic-Strs Pull Dwn, Crown Molding, Drapery Rods, Drapes/Curtains, FP Screen, Home Warranty, MBA/Sep Shwr, W/W Carpeting |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Extra Refrg/Frz, Oven/Range-Electric, Range hood, Refrigerator, Washer/Dryer Stacked |
| Attic | Yes |
| Basement | N |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Community Amenities | Common Grounds, Tot Lots/Plygrd |
| Community Fee Includes | Management, Master Ins Policy, Sewer, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal, Water |
| Condo Coop Payment Freq | Monthly |
| Cooling | Central A/C |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Laminate |
| Disclosures | Prop Disclosure |
| Entry Level | Other |
| Exterior | Alum/Steel Siding |
| Exterior Features | Deck, Fenced-Fully |
| Foyer Flooring | Laminate |
| Foyer Level | Main |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Room Flooring | Laminate |
| Main Entrance | Foyer |
| Map Location List | TBM |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Assigned |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Dining Room, Foyer, Kitchen, Living Room |
| Structure List | Above Grade |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Townhouse Type | End |
| Type | Townhouse |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall |
| Windows Doors | Double Pane Windows, French Doors, Storm Door(s) |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Long & Foster Real Estate, Inc.

































