2910 Golden Fleece Dr, Pasadena, MD 21122 (MLS # AA7713435)
(all data current as of 2/22/2012)| Price | $299,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full |
| Home size | 3,192 sq ft |
| Lot Size | 7,200 sq ft |
| Days on Market | 124 |
PRICE REDUCTION: YOU WILL LOVE THE ROOM IN THIS SPACIOUS SPLIT FOYER, ENHANCED BY A LARGE FAMILY ROOM ADDITION ON THE MAIN LEVEL. STEP OUTSIDE TO A DECK, HOT TUB, AND A LEVEL, FENCED YARD. 4 GENEROUS SIZED BEDROOMS AND 3 FULL BATHS. FORMAL LR AND DR ON THE MAIN LEVEL, AND A FINISHED REC ROOM WITH WET BAR ON THE LOWER LEVEL. TWO CAR GARAGE AND OFF STREET PARKING.
Property Type(s): Residential for Sale, Detached for Sale
| Last Updated | 2/7/2012 | Tract | Chesterfield |
|---|---|---|---|
| Year Built | 1988 | Community | n/a |
| Garage Spaces | 2.0 | County | Anne Arundel |
| Total Parking | 2 | Walk Score ® |
42
|
Price History
| Prior to Feb 7, '12 | $315,000 |
|---|---|
| Feb 7, '12 - Today | $299,000 |
Additional Details
| Original List Price | 315000.0 | Fireplaces | 0 |
|---|---|---|---|
| Stories | 2 | Year Built | 1988 |
| Baths Full | 3 | Baths Half | 0 |
| Above Grade Area Finished | 1596 | Basement Area Finished | 1596 |
| Living Area | 3192 | Front Foot Fee | 200.0 |
| HOA Fee | 75.0 | Lot Size Area | 7200 |
| Zoning Code | R5 | Parking Included | Y |
| Garage | 2 | Subdivision | CHESTERFIELD |
| Election District | 3 | County | ANNE ARUNDEL |
| Tax Legal Subdivision | CHESTERFIELD | Section | 1D |
| Folio | 33 | Total Assessment | 314700.0 |
| Assessment Year | 2011 | County Tax | 3121.82 |
| Refuse Fee | 275.0 | Total Taxes | 3396.82 |
| Tax Year | 2010 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Drapery Rods, Drapes/Curtains, MBR-BA Full, W/W Carpeting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access |
| Basement Type | Fully Finished |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Lower 1 |
| Cooling | Ceiling Fan(s), Central A/C |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclosure, Subject to a Potential Short Sale |
| Exterior | Brick and Siding |
| Exterior Features | Deck, Fenced-Rear, Hot Tub |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fron Foot Payment Freq | Annually |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Payment Freq | Quarterly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Room Flooring | Carpet |
| Main Entrance | Foyer |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Recreation Rm |
| Structure List | Above Grade, Below Grade |
| Style | Split Foyer |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
| Windows Doors | Double Pane Windows, Storm Door(s) |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Long & Foster Real Estate, Inc.





















