|
HUGE PRICE REDUCTION. Lge colonial in desirable Crofton neighborhood on cul de sac. 4 bdrms, 2 masters, on main level, 4 full baths. Hardwood flrs, open kitchen to family rm with built ins and gas fpl. New carpet, fresh paint appliances replaced in last 5 yrs. Separate entrance to main level suite. Fin. bsmt with rec room, den (5th bdr) and storage. Professionally landscaped w/beautiful pool
| Last Updated | 5/8/2012 | Tract | The Willows Of Crofton |
|---|---|---|---|
| Year Built | 1996 | County | Anne Arundel |
|
|
43
|
Schools
| Elementary School | CROFTON WOODS |
|---|---|
| Middle School | CROFTON |
| High School | SOUTH RIVER |
Price History
| Prior to May 8, '12 | $594,000 |
|---|---|
| May 8, '12 - Today | $574,900 |
Additional Details
| Amenities | Built-in Bookcases, Drapery Rods, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Sump Pump, W/W Carpeting |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance |
| Basement Type | Fully Finished, Shelving, Sump Pump |
| Baths Full | 4 |
| Baths Half | 0 |
| Cooling | Heat Pump(s) |
| County | ANNE ARUNDEL |
| County Tax | 5165.8 |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 2 |
| Elementary School | CROFTON WOODS |
| Exterior | Vinyl Siding |
| Exterior Features | Fence, Pool (In-Ground), Porch-front |
| Fireplaces | 1 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 375.0 |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Electric, Natural Gas |
| High School | SOUTH RIVER |
| HOA | N |
| HOA Fee | 0.0 |
| Hot Water | Electric |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Lot Size Area | 6990 |
| Middle School | CROFTON |
| Original List Price | 597000.0 |
| Other Structures | Shed |
| Parking | Drvwy/Off Str |
| Pool | Yes |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 315.0 |
| Stories | 3 |
| Structure List | Shed |
| Style | Colonial |
| Subdivision | THE WILLOWS OF CROFTON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | THE WILLOWS OF CROFTON |
| Tax Year | 2011 |
| Total Assessment | 505460.0 |
| Total Taxes | 5480.8 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Year Built | 1996 |
| Zoning Code | R5 |
Location
Bird's Eye
Listed with Champion Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Richard Iarossi to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:54 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


































