|
SERIOUS POTENTIAL. Three bedroom home with oversized heated garage. Large private driveway with an additional large storage shed. The main driveway access is on Barbud Ln. Within close proximity to Quiet Waters Park and other Annapolis amenities. Minor roof repairs completed. Cosmetic interior repairs needed. This home is sold as is.
| Last Updated | 5/17/2012 | Tract | Annapolis |
|---|---|---|---|
| Year Built | 1955 | Garage Spaces | 2.0 |
| County | Anne Arundel | Total Parking | 2 |
|
|
69
|
Price History
| Prior to Feb 9, '12 | $215,000 |
|---|---|
| Feb 9, '12 - Feb 17, '12 | $209,000 |
| Feb 17, '12 - Feb 23, '12 | $204,000 |
| Feb 23, '12 - Feb 29, '12 | $199,000 |
| Feb 29, '12 - Mar 8, '12 | $196,000 |
| Mar 8, '12 - Today | $194,000 |
Additional Details
| Assessment Year | 2011 |
|---|---|
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance |
| Basement Type | Unfinished |
| Baths Full | 1 |
| Baths Half | 1 |
| City Town Tax | 1570.74 |
| City Town Tax Payment Freq | Annually |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-03-09 |
| Cooling | Central A/C |
| County | ANNE ARUNDEL |
| County Tax | 1837.21 |
| Dining Kitchen | Fam Rm Off Kit |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Election District | 6 |
| Exterior | Vinyl Siding |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Detached, Front Loading Garage |
| Heating | Baseboard, Hot Water |
| Heating Fuel | Natural Gas, Oil |
| HOA | N |
| Hot Water | Electric |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 9310 |
| Original List Price | 215000.0 |
| Other Structures | Shed |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Refuse Fee | 315.0 |
| Stories | 3 |
| Structure List | Shed |
| Style | Other |
| Subdivision | ANNAPOLIS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 280490.0 |
| Total Taxes | 3722.95 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Year Built | 1955 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Richard Iarossi to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























