|
Vacation at home! Magnificent custom-built home on a Point of Land on Lake Ogleton. Views of the Severn and the Chesapeake Bay Bridge! Deep water pier with multiple slips, a small beach, 1100 sq ft ipe and slate decking, sparkling inground pool, beautiful carriage house built in 2008, gracious room sizes, water views from all rooms. Rrivacy on a .7 acre oasis, level lot to water!
| Last Updated | 2/3/2012 | Tract | Bay Ridge |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 3.0 |
| County | Anne Arundel | Total Parking | 3 |
|
|
5
|
Additional Details
| Amenities | Attach Mstr Bath, Attic-Floored, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Double Vanities, Entry Lvl BR, Fireplace Equip., FP Screen, Laundry Chute, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBR-BA Half, Quarter Baths, Separate Vanities, Shades/Blinds, Silestone Counters, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Central Vacuum, Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Extra Refrg/Frz, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Gas, Refrigerator, Washer, Water Conditioner, Water dispenser |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 6 |
| Baths Half | 1 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Main |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 2 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Blocks To Ocean | 0 |
| Body Of Water | LAKE OGLETON |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | ANNE ARUNDEL |
| County Tax | 21902.18 |
| Den Flooring | Wood |
| Den Level | Main |
| Dining Kitchen | Breakfast Room, Kit-Island, Kitchenette, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Agt/Fin Int, Owner RE Licensee |
| Dock Type | Multiple Slip |
| Docks | 1 |
| Election District | 2 |
| Exposure | Water View |
| Exterior | Cedar Siding, Stone |
| Fireplaces | 1 |
| Foundation | Crawl Space |
| Garage | 3 |
| Garage Type | Detached, Front Loading Garage, Workshop |
| Handicap | 32"+ wide doors, Doors-Swing In, Lvl Entry-Main |
| Heating | Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Central, Electric |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 30840 |
| Main Entrance | Foyer |
| Mean Low Water | 6+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 1 |
| Original List Price | 3300000.0 |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Main |
| Other Structures | Guest House |
| Parking | Additional Storage Area, Asphalt Driveway, DW - Circular, Garage, Garage Door Opener, Heated |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 3-5 |
| Property Against Water | Yes |
| Property Type | Residential |
| Refuse Fee | 315.0 |
| Room List | Attic-Unfinished, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Dining Room, In-Law/auPair/Ste, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Loft, Main Lvl BR, Other Room 1, Storage Room, Workshop |
| Section | 14 |
| Security | Security System |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Guest House |
| Style | Contemporary |
| Subdivision | BAY RIDGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BAY RIDGE |
| Tax Year | 2011 |
| Total Assessment | 2143070.0 |
| Total Taxes | 22217.18 |
| Type | Detached |
| ValidationStatus | GEO_2_StreetTypeSuffixPrefixMismatch |
| Walls Ceilings | 9'+ Ceilings, Dry Wall, Tray Ceilings |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 340 |
| Water View | Yes |
| Windows Doors | French Doors, Insulated Door(s), Insulated Window(s), Skylight(s), Sliding Glass Dr |
| Year Built | 1987 |
| Zoning Code | R2 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Richard Iarossi to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






































