|
"ANNAPOLIS CENTRAL" w/ solitude. Close to everything, yet, private! Modern colonial boasts of hardwood flrs, stack stone FP, modern kitchen w/ SS apps, open flowing floorplan, super master ste, UL laundry, mature trees, places to congregate inside & out, fully fin. LL w/ 2 off., full bath & rec. room. Close to water, parks, restuarants, stores, Comm. pool, tree lined drives, easy commute.
| Last Updated | 5/16/2012 | Tract | Heritage |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 2.0 |
| County | Anne Arundel | Total Parking | 2 |
|
|
62
|
Schools
| Elementary School | GERMANTOWN |
|---|---|
| Middle School | BATES |
| High School | ANNAPOLIS |
Price History
| Prior to May 16, '12 | $549,900 |
|---|---|
| May 16, '12 - Today | $524,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2100 |
| Amenities | Attach Mstr Bath, Built-in Bookcases, Crown Molding, Double Vanities, Drapery Rods, Drapes/Curtains, Granite Counters, Master Walk-in Closet, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-2 + person, W/W Carpeting, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Wpool Jets |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven-Self Cleaning, Oven/Range-Gas, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 950 |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Length | 10 |
| Basement Type | Connecting Stairway, Fully Finished, Outside Entrance, Shelving, Sump Pump, Walkout Stairs, Windows |
| Basement Width | 8 |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| City Town Tax | 2531.76 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Club House, Pool-Outdoor |
| Community Fee Includes | Comm Center, Management, Master Ins Policy, Pool(s) |
| Community Management | Other |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| County | ANNE ARUNDEL |
| County Tax | 2961.26 |
| Den Flooring | Carpet |
| Den Level | Lower 1 |
| Dining Kitchen | Eat-In Kitchen, Kit-Dining Combo, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Election District | 6 |
| Elementary School | GERMANTOWN |
| Exterior | Cedar Siding |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Electric, Natural Gas |
| High School | ANNAPOLIS |
| HOA | Y |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 3050 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 12630 |
| Main Entrance | Center Hall, Foyer |
| Middle School | BATES |
| Model Name | CHARMING!!! |
| Original List Price | 549900.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade, Gazebo, Shed |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 315.0 |
| Roof | Composite |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Lndry-Uppr Lvl, Other Room 1, Recreation Rm, Unfinished Bsmt, Utility Room |
| Section | 2 |
| Security | Security System |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Gazebo, Shed |
| Style | Colonial |
| Subdivision | HERITAGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | HERITAGE |
| Tax Year | 2011 |
| Total Assessment | 452100.0 |
| Total Taxes | 5808.02 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1990 |
Location
Bird's Eye
Listed with RE/MAX Allegiance
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Richard Iarossi to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




































