|
As you step through the doorway,you realize this is going to be a spectacular home.A gracious Two-story foyer with accent windows and imported tile floor welcomes you.The Open floor plan and wall of windows in the Florida Room overlook the elegant Custom landscaping and flagstone terrace leading to the private dock.Gorgeous Master Suite details.Premium systems and Appliances.Wonderful WATERFRONT!
| Last Updated | 5/12/2012 | Tract | Annapolis |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Anne Arundel | Total Parking | 2 |
|
|
28
|
Additional Details
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Bidet, Built-in China Cabinet, Chair Railing, Crown Molding, Double Vanities, Drapery Rods, Dual Entry Bathroom, Entry Lvl BR, FP Mantels, FP Screen, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting, Wainscotting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Dryer-front loading, Exhaust Fan, Icemaker, Oven-Self Cleaning, Oven/Range-Gas, Range hood, Refrigerator, Washer, Water Conditioner, Water dispenser |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Side Entrance |
| Basement Type | Connecting Stairway, Fully Finished, Partial, Side Entrance, Sump Pump, Walkout Stairs |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | CRAB CREEK |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| County | ANNE ARUNDEL |
| County Tax | 15503.23 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure, Udrgrd Stor Tnk |
| Dock Type | Single Slip |
| Docks | 1 |
| Election District | 2 |
| Exposure | Water View |
| Exterior | Hardiplank, Wood |
| Exterior Features | Decorative Fence, Flood Lights, Porch-front, Private Pier, Private Road, Terrace |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Handicap | Other |
| Heating | Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Electric |
| HOA | N |
| HOA Fee | 0.0 |
| HOA Payment Freq | Monthly |
| Hot Water | 60+ Gallon Tank, Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Library Flooring | Carpet |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 123710 |
| Main Entrance | Foyer, Two Story Foyer |
| Mean Low Water | 3+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 1897000.0 |
| Other Rm Fire Pl Type | Gas |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Main |
| Parking | Drvwy/Off Str, DW - Circular, Garage, Garage Door Opener, Gravel Driveway |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 1 |
| Property Against Water | Yes |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 315.0 |
| Roof | Shingle-Asbestos |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Encl Glass Prch, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Lndry-Sep Rm, Main Lvl BR, Mud Room, Other Room 1, Recreation Rm, Sun/Florida Room, Utility Room |
| Special Permits | Crit Area-Comm, Landscaping |
| Stories | 3 |
| Style | Traditional |
| Subdivision | ANNAPOLIS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 1516950.0 |
| Total Taxes | 15818.23 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, Dry Wall, High, Vaulted Ceilings |
| Water | Filter, Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 50 |
| Water View | Yes |
| Windows Doors | Atrium Windows, Recessed Lighting, Six Panel Doors, Wood Frame |
| Year Built | 2005 |
| Zoning Code | R2 |
Location
Bird's Eye
Listed with Champion Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Richard Iarossi to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






































