|
Magnificent Colonial with lots of natural light, Many upgrades - Up graded kitchen appliances, 42 in Cherry wood cabinets, Corian counter tops, Mud room, Nat,gas fireplace,Butler pantry, Sun room, Patio, 2 car garage, Zone heat & air, Tray ceiling in dining room and Master bedroom, MBR with soak tub and sep shower, rear yard fenced
| Last Updated | 4/25/2012 | Tract | Ashleigh |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Prince Georges | Total Parking | 2 |
|
|
20
|
Price History
| Prior to Apr 25, '12 | $360,000 |
|---|---|
| Apr 25, '12 - Today | $400,000 |
Additional Details
| Amenities | Auto Gar Dr Opn, Chair Railing, Corian Counters, Crown Molding, FP Glass Doors, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Tub-Soaking, W/W Carpeting, Walk-in Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven-Double |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Full, Outside Entrance, Rear Entrance, Rough Bath Plumb, Space For Rooms, Sump Pump, Unfinished |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Builder Name | JGS RESIDENTIAL |
| City Town Tax | 1489.2 |
| City Town Tax Payment Freq | Annually |
| Contingency List | Other |
| Contract Date | 2012-02-08 |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| County | PRINCE GEORGES |
| County Tax | 2501.86 |
| Dining Kitchen | Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Other |
| Documents | Surv-House Loc |
| Dom Property Active Flag | N |
| Election District | FROM RT 27 |
| Exterior | Brick Front, Vinyl Siding |
| Exterior Features | Bump-outs, Fenced-Rear, Patio, Porch-front |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 29 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 819.0 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 42.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | Other |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 17947 |
| Main Entrance | Foyer |
| Model Name | MICHAEL |
| Original List Price | 360000.0 |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Main |
| Other Structures | Shed |
| Parking | Concrete Driveway, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Library, Living Room, Other Room 1, Sun/Florida Room, Unfinished Bsmt |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Shed |
| Style | Colonial |
| Subdivision | ASHLEIGH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | ASHLEIGH |
| Tax Year | 2011 |
| Tenant Rights | None |
| Total Assessment | 372300.0 |
| Total Taxes | 5440.96 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | Source Value |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, Tray Ceilings |
| Windows Doors | Double Pane Windows |
| Year Built | 2004 |
| Zoning Code | RR |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Richard Iarossi to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






































